Price List of Basic Services for Goods and Materials with Special Requirements
| SAME-DAY DELIVERY | Same-day delivery service from pickup | Cost |
|---|---|---|
| Within the Prefecture of Attica | From a location within the Prefecture of Attica to a hospital or diagnostic center within Attica | 160.00 € |
| Outside the Prefecture of Attica | From a location within the Prefecture of Attica to a hospital or diagnostic center in the Prefecture of Patras | 680.00 € |
| Outside the Prefecture of Attica | From a location within the Prefecture of Attica to a hospital or diagnostic center in the Prefecture of Larissa | 1,050.00 € |
| Outside the Prefecture of Attica | From a location within the Prefecture of Attica to a Hospital / Diagnostic Center in the Prefecture of Thessaloniki | 1,450.00 € |
| Within the Prefecture of Thessaloniki | From a location within the Prefecture of Thessaloniki to a hospital or diagnostic center in the Prefecture of Thessaloniki | 110.00 € |
| Outside the Prefecture of Thessaloniki | From a location within the Prefecture of Thessaloniki – Hospital / Diagnostic Center in the Prefecture of Larissa | 530.00 € |
| Outside the Prefecture of Thessaloniki | From a location within the Prefecture of Thessaloniki – Hospital / Diagnostic Center in the Prefecture of Ioannina | 750.00 € |
| Outside the Prefecture of Thessaloniki | From a location within the Prefecture of Thessaloniki – Hospital in the Prefecture of Attica | 1,450.00 € |
| NEXT-DAY SHIPPING | Next-day delivery service from pickup | Cost |
| Within the Prefecture of Attica | Pickup & Storage – Delivery | 100.00 € |
| Provinces | Pickup, Storage – Delivery | 120.00 € |
| Outside Attica & Provinces – Cold Chain | Pickup & Storage – Delivery, per route with packaging volume of 17 liters / 4 liters net | 80.00 € |
| Outside Attica & Provinces – Cold Chain | Pickup, Storage, and Delivery, per route with packaging volume of 36 liters / 10 liters net | 120.00 € |
Price List for Basic Services in General
| BASIC SERVICES | DELIVERY DAYS | up to 4 kg | additional kilogram |
|---|---|---|---|
| Within the city | 1 | 13.50 € | 2.40 € |
| To mainland destinations | 1–5 | 23.80 € | 4.20 € |
| To island destinations | 1–5 | 28.10 € | 5.80 € |
| Shipping or delivery city that is not a prefectural capital (mainland destination) | 1–5 | 20.90 € | 4.20 € |
| Shipping or delivery city that is not a prefectural capital (island destination) | 1 – 5 | 22.30 € | 5.80 € |
| Within a geographic region (mainland destination) | 1 – 5 | 18.30 € | 4.20 € |
| Within a geographic region (island destination) | 1 – 5 | 19.50 € | 5.80 € |
| To remote areas (mainland and island destinations) | 1 – 5 | 26.40 € | 5,40 € |
Request a quote
Our team is here to assess your needs and provide you with the best possible solution, tailored to your requirements.
Request a quote quickly and easily by filling out the form with your information. Our team will contact you as soon as possible to provide you with a personalized proposal that meets your needs!